| Server Administration | Pricing Range | Level | Pricing |
| One time | L2/L3 | $25 / hour | |
| 10 hours per month | L2/L3 | $200 / month | |
| 25 hours per month | L2/L3 | $450 / month | |
|
Any server admin task where the tech is given the information and tool to perform a task or resolve a problem on the server.
|
|||
| Server Monitoring | Pricing range | Level | Pricing |
| 1 - 4 servers | L1 | $25 / server / month | |
| 5 - 9 servers | L1 | $115 / month | |
| 10 and above | L1 | $220 / month | |
|
Description If the server and services goes down, they will be rebooted / restarted.Still if they are not up, it would be escalated to the technical contact provided by the client. More details |
|||
| Basic Server Management | Pricing range | Level | Pricing |
| 1-4 servers | L1/L2 | $75 / server / month | |
| 5-10 servers | L1/L2 | $340 / month | |
| above 10 servers | L1/L2 | $660 / month | |
| Best fit for In addition to what is offered under server admin, if servers are still down after rebooting, the techs identify the problem. They resolve it if they have tools provided by client else escalate. For hardware issues, the tech works with the DC. Server patches and software updates will be done automatically when ever they are available or when ever they are necessary. More details |
|||
| Advanced Server Management | Pricing range | Level | Pricing |
| 1-4 servers | L1/L2 | $150 / server / month | |
| 5-10 servers | L1/L2 | $675 / month | |
| above 10 servers | L1/L2 | $1320 / month | |
| Description In addition to what is offered under basic server management, Server back up is scheduled and monitored, Scheduled server audit and server hardening done. Sytem logs are reviews and acted upon.More Details |
|||
| VPS Management | |||
| Please contact our sales team to get a quote | |||
| Dedicated Server Management | |||
| Please contact our sales team to get a quote | |||
Note: Please refer sample contract for terms and conditions. Applicable to all plans w.r.t levels and metrics. Per tech plan is for a 8 hrs, 5 day schedule with one tech handling support requests that fall within that 8 hr slot. Response time = 1 hour and resolution time is 5 hours for tickets
Company



